| Science Station | Federation | Galaxy Class | |||||||||||||||
| Current Information | |||||||||||||||||
| Recent Information (from 5 to 20 years) | |||||||||||||||||
| LCARS | Historical Information (General 20+ years) | ||||||||||||||||
| Data Banks | Historical Detail | ||||||||||||||||
| Federation | 4 | 6 | 8 | 11 | |||||||||||||
| Alien Friendly | 6 | 8 | 11 | 12 | |||||||||||||
| Alien un-friendly | 8 | 11 | 13 | 14 | |||||||||||||
| Unknown | 11 | 13 | 15 | 20 | Internal systems: | Status: | Target 1: | Status | Target 2: | Status | |||||||
| Main Power | Online | Main Power | Online | Main Power | Online | ||||||||||||
| Sensors | Shields | Online | Shields | Online | Shields | Online | |||||||||||
| Primary | Type: | Deflector Array | Online | Life support | Online | Life support | Online | ||||||||||
| Array | Passive | Normal | Tight Beam | Life Support | Online | Propulsion | Online | Propulsion | Online | ||||||||
| Navigational | 11 | 2 | 9 | Impulse Engines | Online | Weapons 1 | Online | Weapons 1 | Online | ||||||||
| Lateral | 10 | 4 | 8 | Warp Engines | Online | Weapons 2 | Online | Weapons 2 | Online | ||||||||
| Long Range | 12 | 7 | 10 | Inertial Dampeners | Online | Communications | Online | Communications | Online | ||||||||
| Structural Integ. Fields | Online | Transporters | Online | Transporters | Online | ||||||||||||
| Secondary | Type: | Optical Data Network | Online | Sensors | Online | Sensors | Online | ||||||||||
| Array |  
       Passive 
     | 
     
       Normal 
     | 
     
       Tight Beam 
     | 
    Computer Core - Prim. | Online | ||||||||||||
| Navigational | 10 | 2 | 9 | Computer Core - Sec. | Online | Internal Sensors: | Rounds to complete: | ||||||||||
| Lateral | 9 | 4 | 8 | Replicators | Online | Saucer Section | 10 | 1 | 2 | 3 | |||||||
| Long Range | 11 | 6 | 10 | Sensors | Online | Secondary Hull | 11 | 1 | 2 | 3 | |||||||
| Transporters | Online | All Crew Quarters | 9 | 1 | 2 | ||||||||||||
| Tractor Beam | Online | Outer Hull | 9 | 1 | 2 | ||||||||||||
| Phasers | Online | Any One Deck | 7 | 1 | |||||||||||||
| Torpedoes | Online | Any One Section | 6 | 1 | |||||||||||||
| Communications | Online | ||||||||||||||||